<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simming news &#187; payware</title>
	<atom:link href="http://pacific.simmingnews.com/tag/payware/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacific.simmingnews.com</link>
	<description>News, reviews, links and goings on in the flight simulator world - with a Pacific twist. Focusing on aircraft, airlines and information relevant to kiwi, aussie and pacific rim simmers</description>
	<lastBuildDate>Thu, 02 Oct 2014 08:03:53 +0000</lastBuildDate>
	<language>en-AU</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Review: AusScene&#8217;s Sydney airport</title>
		<link>http://pacific.simmingnews.com/2014/07/01/review-ausscenes-sydney-airport/</link>
		<comments>http://pacific.simmingnews.com/2014/07/01/review-ausscenes-sydney-airport/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 11:56:41 +0000</pubDate>
		<dc:creator><![CDATA[DeeKnow]]></dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Ausscene]]></category>
		<category><![CDATA[payware]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[YSSY]]></category>

		<guid isPermaLink="false">http://pacific.simmingnews.com/?p=123</guid>
		<description><![CDATA[Flightsim.com published a Bill Stack review this week of AusScene&#8217;s upgrade to their Sydney airport for FSX. There&#8217;s a fair amount of review content here and lots of screenshots and Bill ends up summing up &#8230;]]></description>
				<content:encoded><![CDATA[<p>Flightsim.com published a Bill Stack review this week of AusScene&#8217;s upgrade to their Sydney airport for FSX. There&#8217;s a fair amount of review content here and lots of screenshots and Bill ends up summing up with a fairly positive response to this update. We are sadly lacking a detailed YSSY and have been for some time so anything is welcome really, but the reader would do well to take a look at the screenshot comparison Bill provides and note that the improvements seem to be very minor. Also worth considering is the upcoming project from FlyTampa which will be more expensive of course, but also a heck of a lot more detailed.</p>
<p>read the <a href="http://www.flightsim.com/vbfs/content.php?14973-Review-AUScene-Sydney-Professional-X/view/1">review here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacific.simmingnews.com/2014/07/01/review-ausscenes-sydney-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS A321 Gauge By PositionGames</title>
		<link>http://pacific.simmingnews.com/2014/06/26/ios-a321-gauge-by-positiongames/</link>
		<comments>http://pacific.simmingnews.com/2014/06/26/ios-a321-gauge-by-positiongames/#comments</comments>
		<pubDate>Thu, 26 Jun 2014 00:51:26 +0000</pubDate>
		<dc:creator><![CDATA[DeeKnow]]></dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[FSX]]></category>
		<category><![CDATA[A320]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[gauges]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[payware]]></category>

		<guid isPermaLink="false">http://pacific.simmingnews.com/?p=4</guid>
		<description><![CDATA[Interesting looking new iOS app from Position Games here. Imagine it&#8217;s quite usable as a general Airbus gauge set and probably across various Sim models. You need a free client installed that I guess works &#8230;]]></description>
				<content:encoded><![CDATA[<p>Interesting looking new iOS app from Position Games here. Imagine it&#8217;s quite usable as a general Airbus gauge set and probably across various Sim models. You need a free client installed that I guess works with SimConnect to make the actual calls to the Sim. Be an interesting way to monitor your long haul flights from somewhere else in the house <img src="http://pacific.simmingnews.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
<p>more info at the Apple Store: <a href="https://itunes.apple.com/us/app/a321/id886156967?ls=1&amp;mt=8">https://itunes.apple.com/us/app/a321/id886156967?ls=1&amp;mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacific.simmingnews.com/2014/06/26/ios-a321-gauge-by-positiongames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
